| susiexportsandimports@gmail.com |
Leading Exporters and Trader of Dry Ball Coconut Copra, Fresh Tender Coconut, Fully Matured Husked Coconut and Semi Husked Coconut from Erode.
| Business Type | Exporter, Trader |
| Shelf Life | 2 Months |
| Packaging Type | PP Bags |
| Grade Standard | Edible Grade |
| Packaging Size | Loose |
| Form | Ball Copra |
| Size | Jumbo (200g+) |
| Oil Content | Above 65% |
| Drying Method | Sun Dried |
| Business Type | Exporter, Trader |
| Average Weight | 800 G – 2.5 Kg |
| Water Content | 500 Ml+ Per Coconut |
| Shelf Life | 15–30 Days |
| Origin | Tamil Nadu |
| Usage | Fresh Drinking, Food Processing, Hotels, Restaurants |
| Botanical Name | Cocos Nucifera |
| Maturity | Tender |
| Available Sizes | Small, Medium, Large |
| Grade | Export Quality |
| Cultivation Type | Natural |
| Business Type | Exporter, Trader |
| Packaging Type | Gunny Bags |
| Usage | Oil Extraction |
| Form | With Husk |
| Cultivation Type | Natural |
| Variety | Pollachi |
| Average Weight | 750 G |
| Copra Recovery | 180 G |
| Coconut Grade | Export Grade |
| Business Type | Exporter, Trader |
| Shelf Life | 45–60 Days |
| Uses | Cooking, Coconut Milk Production, Oil Extraction, Food Processing |
| Botanical Name | Cocos Nucifera |
| Maturity | Fully Mature |
| Husk Level | Partially Husked |
| Kernel Color | White |
| Kernel Thickness | 10–15 Mm |
| Average Weight | 500 G – 1.2 Kg |
| Water Content | 100–300 Ml (approx.) |
| Moisture Content | 45–55% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.